Where the numbers come from
Everything on BestageStreet comes from thirteen public datasets: twelve published by eight New York City and state agencies, and one open database built from city tax bills. Traffic safety means people hurt in crashes, from NYPD collision records. Street crime is its own measure, from NYPD complaint records, and it is the only crime number here. Nothing here knows your rent, your landlord's reviews or your school zone.
Scores recomputed Sun 6 Sep·311, HPD and DOB ingested Sun 6 Sep·Next run Sun 13 Sep·Three inputs are older than that, marked below.
- 311 31.3%
- Crashes 15.5%
- Crime 9.8%
- HPD 8.5%
- Transit 17.5%
- Food 10.5%
- Trees 7.0%
| Source | What we take from it | Share of grade | Records | Covers | Refreshed |
|---|---|---|---|---|---|
| 311 service requestsNYC 311·erm2-nwe9 | Noise, sanitation, street condition and illegal parking complaints, counted against the homes and businesses on the street. The 311 safety category is left out, because a nuisance call is not a measure of danger. | 31.3% | Records6.1M | CoversDec 2024 → Sep 2026 | RefreshedWeekly |
| Subway entrances and bus stopsMTA·i9wp-a4jaandai5j-txmn | Subway entrances and bus stops within a short walk, sampled every 400 meters along the street so a long avenue is not judged by one spot on it. We count entrances rather than stations, because an entrance is what you walk to. | 17.5% | Records15.6K2,072 subway entrances, 13,507 bus stops | Covers— | RefreshedMonthly |
| Motor vehicle collisionsNYPD·h9gi-nx95 | People hurt in reported crashes on the street, counted as injuries plus five times fatalities from 2021 onward. Traffic safety is the largest single piece of a grade, and it counts traffic rather than crime. | 15.5% | Records1.8M637,517 injured, 3,297 killed, all years | CoversJul 2012 → Jun 2026 | RefreshedNot since Jun 2026The city publishes crashes about ten weeks late. |
| Food establishmentsNYC DOHMH·43nn-pn8j | Permitted food businesses within a short walk, which means restaurants and takeout counters rather than groceries or pharmacies. A permit registry is a full list, so an empty block here is really empty and not just uncovered. | 10.5% | Records31.3K | Covers— | RefreshedMonthly |
| NYPD complaint dataNYPD·qgea-i56i,5uac-w243and5ucz-vwe8 | Felony assaults, robberies and murders the NYPD recorded on the street or at its door since 2021, plus break-ins of homes, per home. Only events placed midblock count, and precinct station houses are left out because the NYPD files every unplaceable crime there. | 9.8% | Records148.4K | CoversJan 2021 → Jul 2026 | RefreshedNot since Jul 2026The city republishes the year-to-date file on a lag. |
| HPD housing violationsNYC HPD·wvxf-dwi5 | Housing maintenance violations issued against buildings on the street, per home. Violations are the closest record the city publishes of how the buildings on a block are kept. | 8.5% | Records1.4M | CoversDec 2024 → Sep 2026 | RefreshedWeekly |
| Street tree censusNYC Parks·uvpi-gqnh | Living street trees standing along the block, counted in a one-time survey. This is a count of trees and not a measure of shade or greenery, and it is the oldest input the score uses. | 7.0% | Records683.8K652,173 alive when surveyed | Covers2015 | RefreshedNever, 11 years old |
| PLUTO tax lotsNYC Planning·64uk-42ks | Homes and residential buildings on every tax lot, which is the number each complaint count is divided by. A street with fewer than twenty homes gets no grade, because a rate measured over that few homes swings too hard to mean anything. | Divides all of it | Records8,416streets, holding 3,695,132 homes | CoversAug 2026 | RefreshedLoaded Aug 2026 |
| DOB building complaintsNYC Buildings·eabe-havv | Construction, elevator and occupancy complaints filed against buildings on the street. Shown on street pages for context. Not in the score. | 0% | Records2.0M | CoversDec 1988 → Sep 2026 | RefreshedWeekly |
| Rent-stabilized unitsNYCDB·from tax bills | Rent-stabilized unit counts derived from property tax bill filings and matched to buildings by tax lot. Shown on street pages for context. Not in the score. | 0% | Records804.8Kunits, in 30,999 buildings | CoversAug 2026 | RefreshedLoaded Aug 2026 |
Not in the score
If it is not in the table, we do not have it.
- rents
- restaurant reviews
- schools
- community votes
- street lighting
- foot traffic
Check it yourself
Every dataset ID in the table opens the agency's own page for that file, and every street page lists the records behind its own grade.