NYC Neighborhoods Ranked by Street Livability
Every one of the 181 New York City neighborhoods with enough scored blocks to rank, listed with the median score of its own streets and where that median sits inside its borough.
Rank by
MANHATTAN24 neighborhoods, ranked by overall
Manhattan median 67 of 100East Midtown81Top blockE 54th St 91Upper East Side80Top blockE 72nd St 93Financial District76Top blockS End Ave 95Midtown74Top blockW 53rd St 81Murray Hill74Top blockTudor City Pl 88West Village73Top blockW 12th St 89
| Rank in Manhattan | Grade | |||
|---|---|---|---|---|
| 1/24 | East Midtown Sutton Place, Turtle Bay | 26 | 81 | |
| 2/24 | Upper East Side Carnegie Hill, Lenox Hill, Roosevelt Island, Yorkville | 46 | 80 | |
| 3/24 | Financial District Battery Park City, South Street Seaport | 41 | 76 | |
| 4/24 | Midtown Garment District, Theater District | 55 | 74 | |
| 5/24 | Murray Hill Kips Bay, Murray Hill / Curry Hill / Little India, Tudor City | 28 | 74 | |
| 6/24 | West Village Meatpacking District | 38 | 73 | |
| 7/24 | Midtown South Flatiron District, Koreatown, NoMad | 51 | 72 | |
| 8/24 | Upper West Side Lincoln Square, Manhattan Valley | 61 | 72 | |
| 9/24 | Chelsea | 32 | 70 | |
| 10/24 | Gramercy Gramercy Park, Rose Hill | 25 | 70 | |
| 11/24 | Hell's Kitchen | 24 | 70 | |
| 12/24 | Greenwich Village NoHo | 41 | 67 | |
| 13/24 | East Village Alphabet City and Loisaida | 27 | 66 | |
| 14/24 | SoHo Hudson Square, Little Italy, Nolita | 36 | 66 | |
| 15/24 | Tribeca | 34 | 61 | |
| 16/24 | Inwood | 24 | 60 | |
| 17/24 | Morningside Heights | 25 | 58 | |
| 18/24 | Chinatown Two Bridges | 36 | 56 | |
| 19/24 | Lower East Side Bowery | 30 | 54 | |
| 20/24 | Hamilton Heights Sugar Hill | 27 | 52 | |
| 21/24 | Harlem Central Harlem | 56 | 52 | |
| 22/24 | Washington Heights Fort George, Hudson Heights | 74 | 52 | |
| 23/24 | Manhattanville West Harlem | 20 | 51 | |
| 24/24 | East Harlem | 44 | 50 |
BROOKLYN48 neighborhoods, ranked by overall
Brooklyn median 55 of 100Brooklyn Heights66Top blockPineapple St 85Park Slope65Top block11th St 78Bensonhurst63Top block20th Ave 75DUMBO63Top blockWilloughby St 86Dyker Heights63Top block11th Ave 60Fort Greene63Top blockSt Edwards St 72
| Rank in Brooklyn | Grade | |||
|---|---|---|---|---|
| 1/48 | Brooklyn Heights Fulton Ferry | 31 | 66 | |
| 2/48 | Park Slope | 46 | 65 | |
| 3/48 | Bensonhurst New Utrecht | 62 | 63 | |
| 4/48 | DUMBO Boerum Hill, Downtown Brooklyn, Vinegar Hill | 45 | 63 | |
| 5/48 | Dyker Heights | 32 | 63 | |
| 6/48 | Fort Greene | 32 | 63 | |
| 7/48 | Bath Beach | 31 | 62 | |
| 8/48 | Windsor Terrace South Park Slope | 34 | 62 | |
| 9/48 | Borough Park | 45 | 61 | |
| 10/48 | Sunset Park & Borough Park | 26 | 61 | |
| 11/48 | Bay Ridge | 71 | 60 | |
| 12/48 | Carroll Gardens Cobble Hill, Columbia Street Waterfront District, Gowanus, Red Hook | 77 | 60 | |
| 13/48 | Gravesend & Homecrest Homecrest | 52 | 59 | |
| 14/48 | Kensington | 30 | 59 | |
| 15/48 | Mapleton | 35 | 59 | |
| 16/48 | Sunset Park Greenwood Heights | 57 | 59 | |
| 17/48 | Gravesend | 87 | 58 | |
| 18/48 | Greenpoint | 51 | 58 | |
| 19/48 | Brighton Beach | 34 | 57 | |
| 20/48 | Madison | 36 | 57 | |
| 21/48 | Midwood | 33 | 57 | |
| 22/48 | South Williamsburg | 30 | 57 | |
| 23/48 | Clinton Hill | 27 | 56 | |
| 24/48 | Williamsburg | 56 | 55 | |
| 25/48 | Flatbush, Ditmas Park & Parkville Ditmas Park, Prospect Park South | 39 | 54 | |
| 26/48 | Coney Island Sea Gate | 48 | 53 | |
| 27/48 | Crown Heights | 44 | 53 | |
| 28/48 | Flatbush | 50 | 53 | |
| 29/48 | Prospect Heights | 19 | 53 | |
| 30/48 | Bed-Stuy | 78 | 52 | |
| 31/48 | East Williamsburg | 59 | 51 | |
| 32/48 | Prospect Lefferts Gardens | 34 | 51 | |
| 33/48 | East Flatbush & Erasmus | 35 | 50 | |
| 34/48 | Flatlands | 55 | 50 | |
| 35/48 | Marine Park Bergen Beach, Mill Basin | 76 | 50 | |
| 36/48 | Ocean Hill | 42 | 50 | |
| 37/48 | Sheepshead Bay Gerritsen Beach, Manhattan Beach, Sheepshead Bay and Madison | 95 | 50 | |
| 38/48 | Bushwick Wyckoff Heights | 74 | 49 | |
| 39/48 | East Flatbush & Farragut | 32 | 49 | |
| 40/48 | Spring Creek | 18 | 49 | |
| 41/48 | Canarsie | 76 | 48 | |
| 42/48 | East Flatbush & Rugby East Flatbush | 35 | 48 | |
| 43/48 | East New York & City Line The Hole | 38 | 47 | |
| 44/48 | Cypress Hills | 55 | 46 | |
| 45/48 | East Flatbush & Remsen Village | 27 | 46 | |
| 46/48 | Brownsville | 38 | 44 | |
| 47/48 | East New York | 41 | 43 | |
| 48/48 | East New York & New Lots | 55 | 43 |
QUEENS57 neighborhoods, ranked by overall
Queens median 48 of 100Long Island City60Top blockHunter St 85Rego Park59Top blockSaunders St 72Forest Hills57Top block71st Rd 77Queensbridge57Top blockVernon Blvd 64Rockaway Beach57Top blockHolland Ave 60Sunnyside57Top block52nd St 77
| Rank in Queens | Grade | |||
|---|---|---|---|---|
| 1/57 | Long Island City Queens West | 46 | 60 | |
| 2/57 | Rego Park | 37 | 59 | |
| 3/57 | Forest Hills Forest Hills Gardens | 72 | 57 | |
| 4/57 | Queensbridge | 37 | 57 | |
| 5/57 | Rockaway Beach Arverne, Edgemere, Hammels | 22 | 57 | |
| 6/57 | Sunnyside Sunnyside Gardens | 44 | 57 | |
| 7/57 | Astoria & Woodside | 33 | 56 | |
| 8/57 | Old Astoria | 28 | 56 | |
| 9/57 | Astoria | 88 | 55 | |
| 10/57 | Elmhurst | 98 | 55 | |
| 11/57 | Flushing | 54 | 54 | |
| 12/57 | Glen Oaks | 44 | 54 | |
| 13/57 | Jackson Heights | 46 | 54 | |
| 14/57 | Woodside | 55 | 54 | |
| 15/57 | Ridgewood Wyckoff Heights | 71 | 53 | |
| 16/57 | Middle Village | 62 | 52 | |
| 17/57 | North Corona | 28 | 52 | |
| 18/57 | Corona | 53 | 51 | |
| 19/57 | Glendale | 73 | 51 | |
| 20/57 | Howard Beach | 58 | 51 | |
| 21/57 | Woodhaven | 44 | 50 | |
| 22/57 | Bayside | 75 | 49 | |
| 23/57 | Bellerose | 68 | 49 | |
| 24/57 | Breezy Point Belle Harbor, Broad Channel, Neponsit, Rockaway Park, Roxbury, Seaside | 24 | 49 | |
| 25/57 | Douglaston | 83 | 49 | |
| 26/57 | East Elmhurst | 49 | 49 | |
| 27/57 | Auburndale | 77 | 48 | |
| 28/57 | Bay Terrace | 44 | 48 | |
| 29/57 | Kew Gardens Hills | 43 | 48 | |
| 30/57 | Maspeth | 85 | 48 | |
| 31/57 | Murray Hill | 74 | 48 | |
| 32/57 | Oakland Gardens | 45 | 48 | |
| 33/57 | Pomonok | 42 | 48 | |
| 34/57 | Ozone Park | 86 | 47 | |
| 35/57 | East Flushing | 57 | 46 | |
| 36/57 | Jamaica Hills Briarwood | 54 | 46 | |
| 37/57 | Queensboro Hill | 42 | 46 | |
| 38/57 | Fresh Meadows | 45 | 45 | |
| 39/57 | Kew Gardens | 40 | 45 | |
| 40/57 | Whitestone Beechhurst | 69 | 45 | |
| 41/57 | Far Rockaway Bayswater | 82 | 44 | |
| 42/57 | Jamaica | 84 | 44 | |
| 43/57 | Richmond Hill | 47 | 44 | |
| 44/57 | Cambria Heights | 44 | 43 | |
| 45/57 | Hollis | 41 | 43 | |
| 46/57 | Jamaica Estates Holliswood | 58 | 42 | |
| 47/57 | Queens Village | 87 | 42 | |
| 48/57 | Rosedale | 72 | 42 | |
| 49/57 | South Richmond Hill | 33 | 42 | |
| 50/57 | College Point | 69 | 41 | |
| 51/57 | South Ozone Park | 67 | 41 | |
| 52/57 | Springfield Gardens & Brookville Brookville | 67 | 41 | |
| 53/57 | South Jamaica | 77 | 40 | |
| 54/57 | Springfield Gardens & Rochdale Village Springfield Gardens | 66 | 40 | |
| 55/57 | St. Albans | 131 | 40 | |
| 56/57 | Baisley Park | 68 | 39 | |
| 57/57 | Laurelton | 61 | 38 |
BRONX36 neighborhoods, ranked by overall
Bronx median 46 of 100Kingsbridge53Top blockMarble Hill Ave 73Allerton51Top blockBarker Ave 53Bedford Park51Top blockSt Georges Cres 67Mount Hope51Top blockCarter Ave 71Norwood50Top blockRochambeau Ave 64Riverdale50Top blockJohnson Ave 78
| Rank in Bronx | Grade | |||
|---|---|---|---|---|
| 1/36 | Kingsbridge Marble Hill | 33 | 53 | |
| 2/36 | Allerton | 24 | 51 | |
| 3/36 | Bedford Park | 37 | 51 | |
| 4/36 | Mount Hope | 31 | 51 | |
| 5/36 | Norwood | 31 | 50 | |
| 6/36 | Riverdale Fieldston, Hudson Hill, North Riverdale, Spuyten Duyvil | 57 | 50 | |
| 7/36 | Concourse | 39 | 48 | |
| 8/36 | Longwood | 33 | 48 | |
| 9/36 | University Heights & Fordham | 41 | 48 | |
| 10/36 | Melrose | 35 | 47 | |
| 11/36 | Pelham Bay City Island, Country Club | 93 | 47 | |
| 12/36 | Pelham Gardens | 48 | 47 | |
| 13/36 | Tremont East Tremont | 29 | 47 | |
| 14/36 | Williamsbridge Olinville | 51 | 47 | |
| 15/36 | Mott Haven Port Morris | 43 | 46 | |
| 16/36 | Mount Eden | 42 | 46 | |
| 17/36 | Pelham Parkway Van Nest | 34 | 46 | |
| 18/36 | Westchester Square | 45 | 46 | |
| 19/36 | Fordham Heights Fordham | 22 | 45 | |
| 20/36 | Wakefield Woodlawn Heights | 61 | 45 | |
| 21/36 | Castle Hill | 36 | 44 | |
| 22/36 | Crotona Park East | 28 | 44 | |
| 23/36 | Eastchester Baychester, Edenwald | 74 | 44 | |
| 24/36 | Soundview, Bruckner & Bronx River Bronx River, Soundview | 38 | 44 | |
| 25/36 | Morris Park | 34 | 43 | |
| 26/36 | Morrisania | 35 | 43 | |
| 27/36 | Kingsbridge Heights Van Cortlandt Village | 28 | 42 | |
| 28/36 | Throgs Neck Edgewater Park, Schuylerville, Throggs Neck | 89 | 42 | |
| 29/36 | University Heights & Morris Heights Morris Heights, University Heights | 37 | 42 | |
| 30/36 | West Farms Fairmount | 23 | 42 | |
| 31/36 | Belmont | 33 | 41 | |
| 32/36 | Claremont Village | 21 | 41 | |
| 33/36 | Highbridge | 22 | 41 | |
| 34/36 | Soundview & Clason Point Clason Point, Harding Park | 41 | 41 | |
| 35/36 | Parkchester | 17 | 40 | |
| 36/36 | Hunts Point | 20 | 35 |
STATEN ISLAND16 neighborhoods, ranked by overall
Staten Island median 49 of 100Great Kills55Top blockWinchester Ave 81Oakwood53Top blockFairbanks Ave 74Tottenville53Top blockHecker St 72New Dorp52Top block10th St 78Annadale51Top blockHawley Ave 70Grasmere51Top blockVera St 76
| Rank in Staten Island | Grade | |||
|---|---|---|---|---|
| 1/16 | Great Kills Bay Terrace, Eltingville | 191 | 55 | |
| 2/16 | Oakwood Richmondtown | 89 | 53 | |
| 3/16 | Tottenville Charleston, Richmond Valley | 59 | 53 | |
| 4/16 | New Dorp Grant City, Jefferson, Midland Beach | 100 | 52 | |
| 5/16 | Annadale Huguenot, Pleasant Plains, Prince's Bay, Woodrow | 149 | 51 | |
| 6/16 | Grasmere Arrochar, Dongan Hills, Old Town, South Beach | 122 | 51 | |
| 7/16 | Rosebank Concord, Shore Acres | 66 | 50 | |
| 8/16 | Arden Heights Rossville | 119 | 49 | |
| 9/16 | Westerleigh Castleton Corners | 138 | 49 | |
| 10/16 | New Springville Bulls Head, Chelsea, Heartland Village, Travis, Willowbrook | 150 | 48 | |
| 11/16 | Todt Hill Egbertville, Emerson Hill, Greenridge, Lighthouse Hill, Manor Heights, Meiers Corners | 123 | 47 | |
| 12/16 | West New Brighton Grymes Hill, Livingston, Randall Manor, Silver Lake, Sunnyside | 112 | 45 | |
| 13/16 | St. George Brighton Heights, Hamilton Park, New Brighton, Saint George | 51 | 44 | |
| 14/16 | Tompkinsville Clifton, Stapleton, Stapleton Heights, Ward Hill | 60 | 42 | |
| 15/16 | Port Richmond Elm Park | 82 | 41 | |
| 16/16 | Mariner's Harbor Arlington, Graniteville, Mariners Harbor | 83 | 40 |
Stuyvesant Town 7 scored · Co-op City 11 scored
A neighborhood number is the median of its own streets, scored from complaint, crash and felony records per resident against comparable streets plus transit, food and tree data. The median hides the range, so check the block you are moving to.