Annadale, Huguenot, Prince's Bay & WoodrowANNADALEANNADALE
Staten Island·149 scored streets·Also covers Huguenot, Pleasant Plains, Prince's Bay, Woodrow
The middle street in Annadale scores 51 out of 100, 5th of 16 Staten Island neighborhoods. Calm traffic by Staten Island standards.
14,923 reports and violations · counted through Sep 8, 2026Best and worst blocksFull map ↓
Where Annadale is strong, and where it is not
Each row is Annadale's average on a 0 to 100 scale. The grey span is how far its own streets spread. The thin line is the Staten Island median.
050100
Quiet625th of 16 in Staten Island
Clean4712th of 16 in Staten Island
Traffic safety613rd of 16 in Staten Island
Street crime686th of 16 in Staten Island
Access3610th of 16 in Staten Island
Most filedIllegal parking, 2,076 of 14,923 reports (14%)
The best and worst blocks, drawn on Annadale
Every street with at least a tenth of its length inside the neighborhood. Streets are scored end to end.
Every street in Annadale, ranked
375 streets, 149 scored| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Downes Avenue13 reports | 86 | 78 | 89 | 92 | 45 | 70B+ | 100% |
| 2 | Hawley Avenue15 reports | 76 | 61 | 76 | 80 | 65 | 70B+ | 100% |
| 3 | Mosely Avenue46 reports | 95 | 2 | 62 | 99 | 71 | 70B+ | 59% inside Annadale |
| 4 | Prall Avenue10 reports | 81 | 69 | 82 | 86 | 56 | 70B+ | 100% |
| 5 | Lorraine Avenue6 reports | 91 | 12 | 71 | 76 | 62 | 67B+ | 100% |
| 6 | Jefferson Boulevard56 reports | 72 | 84 | 78 | 91 | 52 | 66B | 83% inside Annadale |
| 7 | Opal Lane5 reports | 90 | 55 | 65 | 79 | 52 | 66B | 100% |
| 8 | Ashland Avenue6 reports | 85 | 76 | 88 | 35 | 44 | 65B | 100% |
| 9 | Pleasant Plains Avenue31 reports | 34 | 73 | 85 | 88 | 60 | 65B | 100% |
| 10 | Sinclair Avenue61 reports | 70 | 99 | 80 | 52 | 41 | 65B | 87% inside Annadale |
| 11 | Wheeling Avenue9 reports | 90 | 55 | 69 | 74 | 55 | 65B | 100% |
| 12 | Admiralty Loop9 reports | 75 | 86 | 91 | 96 | 26 | 64B | 100% |
| 13 | Holten Avenue5 reports | 83 | 72 | 84 | 88 | 32 | 64B | 100% |
| 14 | Kingdom Avenue20 reports | 79 | 17 | 81 | 84 | 57 | 64B | 100% |
| 15 | Vineland Avenue44 reports | 73 | 95 | 99 | 32 | 38 | 64B | 72% inside Annadale |
| 16 | Waterbury Avenue11 reports | 91 | 56 | 71 | 76 | 56 | 64B | 100% |
| 17 | Churchill Avenue26 reports | 45 | 77 | 89 | 92 | 40 | 63B | 100% |
| 18 | Ionia Avenue54 reports | 80 | 26 | 99 | 54 | 44 | 63B | 90% inside Annadale |
| 19 | Lamont Avenue25 reports | 79 | 29 | 99 | 43 | 40 | 63B | 92% inside Annadale |
| 20 | South Railroad Street13 reports | 97 | 20 | 83 | 31 | 53 | 63B | 100% |
| 21 | Albourne Avenue27 reports | 22 | 76 | 88 | 91 | 50 | 62B | 100% |
| 22 | Valdemar Avenue9 reports | 66 | 52 | 66 | 72 | 56 | 62B | 100% |
| 23 | Burton Avenue27 reports | 79 | 67 | 81 | 84 | 39 | 61B | 100% |
| 24 | Gaynor Street12 reports | 71 | 65 | 74 | 42 | 54 | 61B | 100% |
| 25 | Oswald Place5 reports | 87 | 47 | 57 | 73 | 53 | 61B | 100% |
| 26 | Sheldon Avenue86 reports | 79 | 34 | 100 | 74 | 39 | 61B | 87% inside Annadale |
| 27 | Eagan Avenue20 reports | 40 | 73 | 86 | 89 | 42 | 60B | 100% |
| 28 | Everett Avenue16 reports | 94 | 64 | 78 | 43 | 41 | 60B | 100% |
| 29 | Pembrook Loop12 reports | 91 | 90 | 94 | 57 | 14 | 60B | 100% |
| 30 | Seguine Loop14 reports | 60 | 75 | 84 | 91 | 39 | 60B | 100% |
| 31 | Vogel Avenue9 reports | 85 | 49 | 62 | 69 | 51 | 60B | 100% |
| 32 | Barb Street5 reports | 79 | 37 | 47 | 63 | 64 | 59B | 100% |
| 33 | Bradford Avenue12 reports | 97 | 10 | 86 | 33 | 39 | 59B | 100% |
| 34 | Darnell Lane8 reports | 72 | 91 | 95 | 98 | 7 | 59B | 100% |
| 35 | Station Avenue14 reports | 68 | 17 | 42 | 84 | 58 | 59B | 100% |
| 36 | Bathgate Street14 reports | 63 | 69 | 79 | 88 | 31 | 58C+ | 39% inside Annadale |
| 37 | Carlton Avenue50 reports | 78 | 64 | 78 | 82 | 36 | 58C+ | 100% |
| 38 | Clay Pit Road12 reports | 70 | 78 | 86 | 93 | 24 | 58C+ | 100% |
| 39 | Detroit Avenue29 reports | 89 | 30 | 93 | 31 | 46 | 58C+ | 60% inside Annadale |
| 40 | Edgegrove Avenue65 reports | 79 | 38 | 65 | 61 | 49 | 58C+ | 92% inside Annadale |
| 41 | Rensselaer Avenue104 reports | 42 | 16 | 100 | 74 | 37 | 58C+ | 87% inside Annadale |
| 42 | Barclay Avenue33 reports | 67 | 90 | 11 | 98 | 39 | 57C+ | 100% |
| 43 | Colon Street12 reports | 46 | 60 | 70 | 82 | 43 | 57C+ | 100% |
| 44 | Fabian Street6 reports | 64 | 51 | 61 | 76 | 44 | 57C+ | 100% |
| 45 | Lorraine Loop26 reports | 93 | 27 | 95 | 98 | 24 | 57C+ | 100% |
| 46 | North Pine Terrace5 reports | 54 | 40 | 50 | 66 | 60 | 57C+ | 100% |
| 47 | Noel Street20 reports | 47 | 71 | 80 | 89 | 32 | 57C+ | 78% inside Annadale |
| 48 | Stafford Avenue75 reports | 97 | 25 | 51 | 66 | 41 | 57C+ | 84% inside Annadale |
| 49 | Billiou Street16 reports | 83 | 42 | 52 | 68 | 61 | 56C+ | 100% |
| 50 | El Camino Loop67 reports | 65 | 93 | 96 | 98 | 10 | 56C+ | 100% |
| 51 | Ellsworth Avenue5 reports | 81 | 19 | 9 | 86 | 50 | 56C+ | 100% |
| 52 | Endview Street7 reports | 43 | 9 | 55 | 70 | 63 | 56C+ | 100% |
| 53 | Jansen Street11 reports | 94 | 64 | 74 | 42 | 31 | 56C+ | 100% |
| 54 | Manee Avenue12 reports | 85 | 49 | 62 | 69 | 42 | 56C+ | 100% |
| 55 | Ramapo Avenue23 reports | 90 | 84 | 29 | 58 | 40 | 56C+ | 100% |
| 56 | Allen Place10 reports | 91 | 57 | 67 | 80 | 24 | 55C+ | 100% |
| 57 | Amboy Road810 reports | 86 | 12 | 7 | 91 | 64 | 55C+ | 37% inside Annadale |
| 58 | Elmbank Street6 reports | 89 | 53 | 63 | 77 | 29 | 55C+ | 39% inside Annadale |
| 59 | Helene Court9 reports | 91 | 57 | 67 | 80 | 22 | 55C+ | 100% |
| 60 | Pitney Avenue16 reports | 98 | 76 | 88 | 34 | 24 | 55C+ | 100% |
| 61 | Robin Court19 reports | 47 | 87 | 92 | 96 | 12 | 55C+ | 100% |
| 62 | Stecher Street19 reports | 40 | 53 | 63 | 77 | 51 | 55C+ | 100% |
| 63 | Canton Avenue40 reports | 23 | 71 | 84 | 87 | 28 | 54C+ | 33% inside Annadale |
| 64 | Finlay Avenue9 reports | 90 | 56 | 70 | 75 | 33 | 54C+ | 100% |
| 65 | Sycamore Street72 reports | 55 | 90 | 16 | 97 | 51 | 54C+ | 21% inside Annadale |
| 66 | Excelsior Avenue16 reports | 51 | 64 | 79 | 82 | 31 | 53C+ | 100% |
| 67 | Holdridge Avenue19 reports | 73 | 58 | 72 | 77 | 29 | 53C+ | 100% |
| 68 | Marcy Avenue27 reports | 47 | 15 | 93 | 56 | 33 | 53C+ | 80% inside Annadale |
| 69 | Shirley Avenue15 reports | 96 | 69 | 16 | 86 | 33 | 53C+ | 50% inside Annadale |
| 70 | Vernon Avenue22 reports | 97 | 10 | 47 | 89 | 37 | 53C+ | 100% |
| 71 | Hanover Avenue50 reports | 23 | 89 | 33 | 49 | 54 | 52C+ | 32% inside Annadale |
| 72 | Koch Boulevard17 reports | 54 | 68 | 93 | 44 | 33 | 52C+ | 33% inside Annadale |
| 73 | North Railroad Street54 reports | 96 | 19 | 32 | 89 | 49 | 52C+ | 100% |
| 74 | Peare Place6 reports | 87 | 48 | 58 | 74 | 28 | 52C+ | 100% |
| 75 | Buffington Avenue17 reports | 11 | 54 | 68 | 74 | 38 | 51C+ | 100% |
| 76 | Carlton Boulevard19 reports | 74 | 26 | 47 | 40 | 44 | 51C+ | 24% inside Annadale |
| 77 | Holcomb Avenue25 reports | 32 | 63 | 77 | 81 | 30 | 51C+ | 38% inside Annadale |
| 78 | Latourette Street16 reports | 57 | 61 | 71 | 39 | 37 | 51C+ | 100% |
| 79 | Vail Avenue14 reports | 70 | 56 | 70 | 75 | 30 | 51C+ | 100% |
| 80 | Wirt Avenue39 reports | 76 | 90 | 41 | 63 | 28 | 51C+ | 13% inside Annadale |
| 81 | Indale Avenue14 reports | 92 | 58 | 72 | 77 | 23 | 50C+ | 100% |
| 82 | Philip Avenue24 reports | 39 | 61 | 75 | 80 | 31 | 50C+ | 100% |
| 83 | Salamander Court8 reports | 74 | 18 | 79 | 88 | 10 | 50C+ | 100% |
| 84 | Santa Monica Lane34 reports | 46 | 26 | 93 | 97 | 8 | 50C+ | 100% |
| 85 | Seguine Avenue40 reports | 67 | 28 | 15 | 68 | 46 | 50C+ | 100% |
| 86 | Sharrott Avenue48 reports | 44 | 77 | 37 | 92 | 47 | 50C+ | 100% |
| 87 | Woodrow Road154 reports | 83 | 93 | 5 | 90 | 36 | 50C+ | 12% inside Annadale |
| 88 | Darlington Avenue62 reports | 76 | 3 | 63 | 32 | 46 | 49C+ | 100% |
| 89 | Foster Road32 reports | 57 | 30 | 4 | 68 | 44 | 49C+ | 100% |
| 90 | Johnston Terrace36 reports | 67 | 56 | 66 | 79 | 24 | 49C+ | 100% |
| 91 | Lenzie Street9 reports | 59 | 45 | 55 | 70 | 31 | 49C+ | 62% inside Annadale |
| 92 | Rathbun Avenue152 reports | 49 | 43 | 61 | 70 | 38 | 49C+ | 88% inside Annadale |
| 93 | Tenafly Place12 reports | 30 | 58 | 68 | 9 | 37 | 49C+ | 100% |
| 94 | Poillon Avenue42 reports | 84 | 23 | 20 | 90 | 36 | 48C+ | 100% |
| 95 | Red Cedar Lane7 reports | 71 | 63 | 73 | 84 | 7 | 48C+ | 100% |
| 96 | Annadale Road145 reports | 81 | 2 | 16 | 95 | 39 | 47C | 33% inside Annadale |
| 97 | Herrick Avenue42 reports | 98 | 23 | 88 | 52 | 21 | 47C | 100% |
| 98 | Kinghorn Street142 reports | 98 | 79 | 26 | 52 | 35 | 47C | 63% inside Annadale |
| 99 | Newton Street14 reports | 85 | 45 | 55 | 70 | 20 | 47C | 100% |
| 100 | Sneden Avenue22 reports | 6 | 4 | 37 | 17 | 63 | 47C | 100% |
| 101 | Arbutus Avenue37 reports | 81 | 19 | 83 | 47 | 24 | 46C | 100% |
| 102 | Berkshire Lane12 reports | 38 | 60 | 70 | 82 | 15 | 46C | 100% |
| 103 | Commodore Drive31 reports | 35 | 71 | 80 | 28 | 26 | 46C | 100% |
| 104 | Crown Avenue63 reports | 43 | 89 | 39 | 62 | 38 | 46C | 64% inside Annadale |
| 105 | Gladwin Street12 reports | 64 | 11 | 61 | 76 | 26 | 46C | 100% |
| 106 | Johanna Lane18 reports | 12 | 11 | 58 | 74 | 41 | 46C | 100% |
| 107 | Penton Street14 reports | 30 | 32 | 42 | 58 | 65 | 46C | 100% |
| 108 | South Goff Avenue23 reports | 10 | 58 | 72 | 35 | 41 | 46C | 100% |
| 109 | Woodvale Avenue55 reports | 29 | 82 | 18 | 95 | 34 | 46C | 100% |
| 110 | Lipsett Avenue6 reports | 83 | 47 | 59 | 65 | 18 | 45C | 100% |
| 111 | Marisa Circle103 reports | 14 | 89 | 93 | 46 | 24 | 45C | 100% |
| 112 | Ryan Place22 reports | 15 | 55 | 65 | 79 | 27 | 45C | 100% |
| 113 | White Oak Lane18 reports | 70 | 62 | 71 | 83 | 11 | 45C | 100% |
| 114 | Androvette Avenue16 reports | 49 | 45 | 10 | 62 | 48 | 44C | 100% |
| 115 | Bertram Avenue10 reports | 80 | 44 | 55 | 59 | 22 | 44C | 100% |
| 116 | Foothill Court15 reports | 65 | 52 | 62 | 76 | 6 | 44C | 100% |
| 117 | Lynbrook Avenue12 reports | 34 | 52 | 66 | 72 | 18 | 44C | 100% |
| 118 | Savo Loop15 reports | 33 | 62 | 28 | 84 | 32 | 44C | 100% |
| 119 | Sharrotts Road69 reports | 66 | 95 | 27 | 54 | 23 | 44C | 26% inside Annadale |
| 120 | Tuckahoe Avenue14 reports | 55 | 47 | 60 | 19 | 39 | 44C | 100% |
| 121 | Bayview Avenue125 reports | 77 | 24 | 29 | 53 | 40 | 43C | 100% |
| 122 | Ramona Avenue115 reports | 39 | 10 | 49 | 56 | 36 | 43C | 100% |
| 123 | Ambassador Lane10 reports | 27 | 6 | 47 | 63 | 37 | 42C | 100% |
| 124 | Delmar Avenue23 reports | 65 | 5 | 18 | 59 | 32 | 42C | 76% inside Annadale |
| 125 | Edwin Street7 reports | 47 | 32 | 42 | 58 | 34 | 42C | 100% |
| 126 | Harris Lane22 reports | 42 | 17 | 75 | 86 | 13 | 42C | 100% |
| 127 | Hillis Street18 reports | 32 | 33 | 43 | 19 | 60 | 42C | 100% |
| 128 | Keating Street24 reports | 84 | 9 | 53 | 69 | 34 | 42C | 100% |
| 129 | Terrace Avenue31 reports | 31 | 45 | 57 | 62 | 33 | 42C | 100% |
| 130 | Weaver Street9 reports | 62 | 50 | 64 | 8 | 24 | 42C | 100% |
| 131 | Crabtree Avenue18 reports | 47 | 52 | 66 | 72 | 17 | 41C | 100% |
| 132 | Hylan Boulevard1,277 reports | 51 | 12 | 3 | 63 | 59 | 41C | 17% inside Annadale |
| 133 | Lynbrook Court9 reports | 74 | 33 | 43 | 59 | 19 | 41C | 100% |
| 134 | Belfield Avenue29 reports | 45 | 4 | 74 | 16 | 32 | 40C | 63% inside Annadale |
| 135 | Dexter Avenue30 reports | 5 | 59 | 73 | 37 | 18 | 40C | 100% |
| 136 | Drumgoole Rd W102 reports | 68 | 11 | 1 | 66 | 46 | 40C | 59% inside Annadale |
| 137 | Harold Avenue10 reports | 24 | 62 | 25 | 19 | 30 | 40C | 100% |
| 138 | Case Avenue16 reports | 20 | 44 | 55 | 59 | 32 | 39D | 100% |
| 139 | Malibu Court11 reports | 79 | 37 | 47 | 63 | 13 | 38D | 100% |
| 140 | Albee Avenue66 reports | 33 | 0 | 3 | 77 | 42 | 37D | 100% |
| 141 | Englewood Avenue40 reports | 31 | 4 | 8 | 96 | 27 | 37D | 53% inside Annadale |
| 142 | Maguire Avenue58 reports | 38 | 82 | 18 | 29 | 27 | 37D | 85% inside Annadale |
| 143 | Lenevar Avenue21 reports | 37 | 2 | 1 | 74 | 39 | 36D | 100% |
| 144 | Bloomingdale Road92 reports | 34 | 30 | 2 | 68 | 30 | 35D | 50% inside Annadale |
| 145 | Purdy Place10 reports | 76 | 35 | 44 | 61 | 12 | 35D | 100% |
| 146 | Drumgoole Rd E85 reports | 54 | 2 | 0 | 57 | 44 | 34D | 69% inside Annadale |
| 147 | Huguenot Avenue293 reports | 77 | 0 | 2 | 35 | 41 | 33D | 63% inside Annadale |
| 148 | Wilbur Street34 reports | 6 | 48 | 58 | 74 | 21 | 33D | 100% |
| 149 | Spruce Lane76 reports | 12 | 44 | 54 | 70 | 10 | 32D | 100% |
| 150 | Ashland Ave E4 reports | · | · | · | · | · | not scored | 100% |
| 151 | Marine Drive0 reports | · | · | · | · | · | not scored | 100% |
| 152 | Seguine Place3 reports | · | · | · | · | · | not scored | 100% |
| 153 | Ely Court1 reports | · | · | · | · | · | not scored | 100% |
| 154 | Crown Place0 reports | · | · | · | · | · | not scored | 100% |
| 155 | Furman Street5 reports | · | · | · | · | · | not scored | 100% |
| 156 | Princewood Avenue1 reports | · | · | · | · | · | not scored | 100% |
| 157 | Sutter Place0 reports | · | · | · | · | · | not scored | 100% |
| 158 | Stalie Court1 reports | · | · | · | · | · | not scored | 100% |
| 159 | Sandborn Street8 reports | · | · | · | · | 24 | not scored | 100% |
| 160 | Eylandt Street3 reports | · | · | · | · | · | not scored | 100% |
| 161 | Fingal Street1 reports | · | · | · | · | · | not scored | 100% |
| 162 | Luna Circle1 reports | · | · | · | · | · | not scored | 100% |
| 163 | Wiltshire Lane2 reports | · | · | · | · | · | not scored | 100% |
| 164 | Nicolosi Loop4 reports | · | · | · | · | · | not scored | 100% |
| 165 | Albourne Ave E5 reports | · | · | · | · | · | not scored | 100% |
| 166 | Christine Court0 reports | · | · | · | · | · | not scored | 100% |
| 167 | Bayview Terrace4 reports | · | · | · | · | · | not scored | 100% |
| 168 | Blue Heron Drive0 reports | · | · | · | · | · | not scored | 100% |
| 169 | Cornelia Avenue8 reports | · | · | · | · | 30 | not scored | 100% |
| 170 | Deisius Street27 reports | · | · | · | · | 39 | not scored | 100% |
| 171 | Chester Avenue5 reports | · | · | · | · | 18 | not scored | 100% |
| 172 | Jansen Court0 reports | · | · | · | · | · | not scored | 100% |
| 173 | Brookside Loop2 reports | · | · | · | · | · | not scored | 100% |
| 174 | Santina Drive0 reports | · | · | · | · | · | not scored | 100% |
| 175 | Prague Court0 reports | · | · | · | · | · | not scored | 100% |
| 176 | Capellan Street0 reports | · | · | · | · | · | not scored | 100% |
| 177 | Trenton Court35 reports | · | · | · | · | 30 | not scored | 100% |
| 178 | Veith Place2 reports | · | · | · | · | · | not scored | 100% |
| 179 | Petersons Lane0 reports | · | · | · | · | · | not scored | 100% |
| 180 | Cooper Place16 reports | · | · | · | · | 30 | not scored | 100% |
| 181 | Algonkin Street2 reports | · | · | · | · | · | not scored | 100% |
| 182 | Navigator Court1 reports | · | · | · | · | · | not scored | 100% |
| 183 | Quail Lane4 reports | · | · | · | · | · | not scored | 100% |
| 184 | Pine Terrace1 reports | · | · | · | · | · | not scored | 100% |
| 185 | Hank Place12 reports | · | · | · | · | 28 | not scored | 100% |
| 186 | Collyer Avenue4 reports | · | · | · | · | · | not scored | 100% |
| 187 | Oceanview Avenue5 reports | · | · | · | · | · | not scored | 100% |
| 188 | Madera Street0 reports | · | · | · | · | · | not scored | 100% |
| 189 | Ida Court3 reports | · | · | · | · | · | not scored | 100% |
| 190 | South Drum Street2 reports | · | · | · | · | · | not scored | 100% |
| 191 | Everett Place1 reports | · | · | · | · | · | not scored | 100% |
| 192 | Tiffany Court0 reports | · | · | · | · | · | not scored | 100% |
| 193 | Elder Avenue3 reports | · | · | · | · | · | not scored | 100% |
| 194 | Peacock Loop4 reports | · | · | · | · | · | not scored | 100% |
| 195 | Rose Lane3 reports | · | · | · | · | · | not scored | 100% |
| 196 | Florence Place4 reports | · | · | · | · | · | not scored | 100% |
| 197 | Sandgap Street4 reports | · | · | · | · | · | not scored | 100% |
| 198 | Comfort Court0 reports | · | · | · | · | · | not scored | 100% |
| 199 | Hemlock Lane1 reports | · | · | · | · | · | not scored | 100% |
| 200 | Heenan Avenue1 reports | · | · | · | · | · | not scored | 100% |
| 201 | Wieland Avenue4 reports | · | · | · | · | · | not scored | 100% |
| 202 | Inez Street0 reports | · | · | · | · | · | not scored | 100% |
| 203 | Jessica Lane0 reports | · | · | · | · | · | not scored | 100% |
| 204 | Stevenson Place2 reports | · | · | · | · | · | not scored | 100% |
| 205 | Arbutus Way0 reports | · | · | · | · | · | not scored | 100% |
| 206 | Igros Court0 reports | · | · | · | · | · | not scored | 100% |
| 207 | Norman Place2 reports | · | · | · | · | · | not scored | 100% |
| 208 | Georges Lane6 reports | · | · | · | · | 35 | not scored | 100% |
| 209 | Archwood Avenue0 reports | · | · | · | · | · | not scored | 100% |
| 210 | Melville Street10 reports | · | · | · | · | 35 | not scored | 100% |
| 211 | Creston Street1 reports | · | · | · | · | · | not scored | 100% |
| 212 | Rae Avenue1 reports | · | · | · | · | · | not scored | 100% |
| 213 | Orangeburg Avenue0 reports | · | · | · | · | · | not scored | 100% |
| 214 | Lucy Loop1 reports | · | · | · | · | · | not scored | 100% |
| 215 | Lynch Street3 reports | · | · | · | · | · | not scored | 100% |
| 216 | Fonda Place0 reports | · | · | · | · | · | not scored | 100% |
| 217 | Summit Place0 reports | · | · | · | · | · | not scored | 100% |
| 218 | Ostrich Court0 reports | · | · | · | · | · | not scored | 100% |
| 219 | Marscher Place2 reports | · | · | · | · | · | not scored | 100% |
| 220 | Wendy Drive2 reports | · | · | · | · | · | not scored | 100% |
| 221 | Queensdale Street0 reports | · | · | · | · | · | not scored | 100% |
| 222 | Bedell Street0 reports | · | · | · | · | · | not scored | 100% |
| 223 | Carol Court6 reports | · | · | · | · | 27 | not scored | 100% |
| 224 | East Tenafly Avenue1 reports | · | · | · | · | · | not scored | 100% |
| 225 | Comely Street1 reports | · | · | · | · | · | not scored | 100% |
| 226 | Veterans Rd E13 reports | · | · | · | · | 16 | not scored | 68% inside Annadale |
| 227 | Convent Avenue1 reports | · | · | · | · | · | not scored | 100% |
| 228 | Jeannette Avenue1 reports | · | · | · | · | · | not scored | 100% |
| 229 | Odell Place1 reports | · | · | · | · | · | not scored | 100% |
| 230 | Fornes Place0 reports | · | · | · | · | · | not scored | 100% |
| 231 | Idaho Avenue1 reports | · | · | · | · | · | not scored | 100% |
| 232 | Chisholm Street0 reports | · | · | · | · | · | not scored | 100% |
| 233 | Kenny Road0 reports | · | · | · | · | · | not scored | 100% |
| 234 | Kenneth Place3 reports | · | · | · | · | · | not scored | 100% |
| 235 | 4 Court3 reports | · | · | · | · | · | not scored | 100% |
| 236 | Nathan Court0 reports | · | · | · | · | · | not scored | 100% |
| 237 | Irvington Street2 reports | · | · | · | · | · | not scored | 100% |
| 238 | Discala Lane20 reports | · | · | · | · | 14 | not scored | 100% |
| 239 | Sarcona Court0 reports | · | · | · | · | · | not scored | 100% |
| 240 | Sonia Court3 reports | · | · | · | · | · | not scored | 100% |
| 241 | Turner Street11 reports | · | · | · | · | 16 | not scored | 100% |
| 242 | Moreno Court1 reports | · | · | · | · | · | not scored | 100% |
| 243 | Carolyn Court0 reports | · | · | · | · | · | not scored | 100% |
| 244 | Cunningham Road1 reports | · | · | · | · | · | not scored | 100% |
| 245 | Cordelia Avenue3 reports | · | · | · | · | · | not scored | 100% |
| 246 | Yeomalt Avenue1 reports | · | · | · | · | · | not scored | 100% |
| 247 | Woodhull Avenue2 reports | · | · | · | · | · | not scored | 100% |
| 248 | Carly Court0 reports | · | · | · | · | · | not scored | 100% |
| 249 | Ciarcia Court0 reports | · | · | · | · | · | not scored | 100% |
| 250 | Poplar Lane0 reports | · | · | · | · | · | not scored | 100% |
| 251 | Walker Place5 reports | · | · | · | · | · | not scored | 100% |
| 252 | Herbert Street0 reports | · | · | · | · | · | not scored | 100% |
| 253 | Marvin Road2 reports | · | · | · | · | · | not scored | 100% |
| 254 | Hoda Place0 reports | · | · | · | · | · | not scored | 100% |
| 255 | Minturn Avenue12 reports | · | · | · | · | 32 | not scored | 100% |
| 256 | Hallister Street3 reports | · | · | · | · | · | not scored | 100% |
| 257 | Tyndale Street0 reports | · | · | · | · | · | not scored | 100% |
| 258 | Ravenna Street0 reports | · | · | · | · | · | not scored | 100% |
| 259 | 2 Court0 reports | · | · | · | · | · | not scored | 100% |
| 260 | Deserre Avenue0 reports | · | · | · | · | · | not scored | 100% |
| 261 | Utica Street3 reports | · | · | · | · | · | not scored | 100% |
| 262 | Knox Street0 reports | · | · | · | · | · | not scored | 100% |
| 263 | Elizabeth Place0 reports | · | · | · | · | · | not scored | 100% |
| 264 | Maxwell Avenue0 reports | · | · | · | · | · | not scored | 100% |
| 265 | Elks Place2 reports | · | · | · | · | · | not scored | 100% |
| 266 | Sharrotts Lane1 reports | · | · | · | · | · | not scored | 100% |
| 267 | Winslow Place9 reports | · | · | · | · | 35 | not scored | 100% |
| 268 | Scudder Avenue12 reports | · | · | · | · | 54 | not scored | 100% |
| 269 | 3 Court0 reports | · | · | · | · | · | not scored | 100% |
| 270 | Direnzo Court1 reports | · | · | · | · | · | not scored | 100% |
| 271 | Georgia Court0 reports | · | · | · | · | · | not scored | 100% |
| 272 | Blue Heron Court0 reports | · | · | · | · | · | not scored | 100% |
| 273 | Dole Street4 reports | · | · | · | · | · | not scored | 100% |
| 274 | Louise Street3 reports | · | · | · | · | · | not scored | 100% |
| 275 | Sheridan Place0 reports | · | · | · | · | · | not scored | 100% |
| 276 | Posen Street0 reports | · | · | · | · | · | not scored | 100% |
| 277 | Bayside Lane2 reports | · | · | · | · | · | not scored | 100% |
| 278 | Luten Avenue51 reports | · | · | · | · | 33 | not scored | 100% |
| 279 | Flagship Circle4 reports | · | · | · | · | · | not scored | 100% |
| 280 | Short Place0 reports | · | · | · | · | · | not scored | 100% |
| 281 | Alvine Avenue4 reports | · | · | · | · | · | not scored | 100% |
| 282 | Mallard Lane0 reports | · | · | · | · | · | not scored | 100% |
| 283 | St Edward Lane0 reports | · | · | · | · | · | not scored | 100% |
| 284 | Lexa Place0 reports | · | · | · | · | · | not scored | 100% |
| 285 | Bennett Place3 reports | · | · | · | · | · | not scored | 100% |
| 286 | Adlers Way0 reports | · | · | · | · | · | not scored | 100% |
| 287 | Dominick Lane2 reports | · | · | · | · | · | not scored | 100% |
| 288 | Bayview Lane1 reports | · | · | · | · | · | not scored | 100% |
| 289 | Palmieri Lane1 reports | · | · | · | · | · | not scored | 100% |
| 290 | Serena Court0 reports | · | · | · | · | · | not scored | 100% |
| 291 | Plumtree Lane6 reports | · | · | · | · | · | not scored | 100% |
| 292 | Sagona Court1 reports | · | · | · | · | · | not scored | 100% |
| 293 | Uncas Avenue5 reports | · | · | · | · | · | not scored | 100% |
| 294 | Patricia Court0 reports | · | · | · | · | · | not scored | 100% |
| 295 | Sherwood Avenue3 reports | · | · | · | · | · | not scored | 100% |
| 296 | Allegro Street4 reports | · | · | · | · | · | not scored | 100% |
| 297 | Booth Avenue0 reports | · | · | · | · | · | not scored | 100% |
| 298 | Yeshiva Lane1 reports | · | · | · | · | · | not scored | 100% |
| 299 | Ivan Court0 reports | · | · | · | · | · | not scored | 100% |
| 300 | Maretzek Court1 reports | · | · | · | · | · | not scored | 100% |
| 301 | Erie Street0 reports | · | · | · | · | · | not scored | 100% |
| 302 | May Place3 reports | · | · | · | · | · | not scored | 100% |
| 303 | Rigimar Court3 reports | · | · | · | · | · | not scored | 100% |
| 304 | Zephyr Avenue8 reports | · | · | · | · | 16 | not scored | 100% |
| 305 | Nippon Avenue5 reports | · | · | · | · | · | not scored | 100% |
| 306 | Singleton Street5 reports | · | · | · | · | 50 | not scored | 100% |
| 307 | Carlton Court25 reports | · | · | · | · | 54 | not scored | 100% |
| 308 | Ruggles Street1 reports | · | · | · | · | · | not scored | 100% |
| 309 | Gladwin Avenue4 reports | · | · | · | · | · | not scored | 100% |
| 310 | Powell Street1 reports | · | · | · | · | · | not scored | 28% inside Annadale |
| 311 | Ormsby Avenue5 reports | · | · | · | · | · | not scored | 100% |
| 312 | Denise Court4 reports | · | · | · | · | · | not scored | 100% |
| 313 | Savona Court0 reports | · | · | · | · | · | not scored | 100% |
| 314 | Sharon Lane1 reports | · | · | · | · | · | not scored | 100% |
| 315 | Ely Avenue1 reports | · | · | · | · | · | not scored | 100% |
| 316 | Pheasant Lane3 reports | · | · | · | · | · | not scored | 100% |
| 317 | Kingsland Street3 reports | · | · | · | · | · | not scored | 100% |
| 318 | Depew Place1 reports | · | · | · | · | · | not scored | 100% |
| 319 | West Terrace6 reports | · | · | · | · | · | not scored | 100% |
| 320 | Alysia Court2 reports | · | · | · | · | · | not scored | 100% |
| 321 | Jade Court0 reports | · | · | · | · | · | not scored | 100% |
| 322 | Woodvale Loop2 reports | · | · | · | · | · | not scored | 100% |
