Great Kills & EltingvilleGREAT KILLSGREAT KILLS
Staten Island·191 scored streets·Also covers Bay Terrace, Eltingville
The middle street in Great Kills scores 55 out of 100, 1st of 16 Staten Island neighborhoods.
55C+
Median livability · 1st of 16 in Staten Island63 of 191 scored Great Kills streets grade B or better.
Best blockWinchester Ave 81Lowest-scoring blockMonterey Ave 33
16,358 reports and violations · counted through Sep 15, 2026Best and lowest-scoring blocksFull map ↓
Where Great Kills is strong, and where it is not
Each row is Great Kills's average on a 0 to 100 scale. The grey span is how far its own streets spread. The thin line is the Staten Island median.
050100
Quiet651st of 16 in Staten Island
Clean4910th of 16 in Staten Island
Traffic safety604th of 16 in Staten Island
Street crime751st of 16 in Staten Island
Access426th of 16 in Staten Island
Most filedIllegal parking, 2,008 of 16,358 reports (12%)
The best and lowest-scoring blocks on Great Kills
Every street with at least a tenth of its length inside the neighborhood. Streets are scored end to end.
Every street in Great Kills, ranked
341 streets, 191 scored| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Winchester Avenue42 reports | 100 | 93 | 98 | 99 | 64 | 81A | 100% |
| 2 | Ridgecrest Avenue38 reports | 63 | 93 | 98 | 99 | 60 | 79B+ | 100% |
| 3 | Thornycroft Avenue22 reports | 95 | 92 | 98 | 99 | 56 | 79B+ | 100% |
| 4 | Demopolis Avenue6 reports | 80 | 82 | 93 | 95 | 46 | 75B+ | 100% |
| 5 | Laredo Avenue14 reports | 100 | 87 | 96 | 97 | 40 | 74B+ | 100% |
| 6 | Sylvia Street19 reports | 99 | 18 | 94 | 98 | 71 | 74B+ | 100% |
| 7 | Eltingville Boulevard34 reports | 82 | 51 | 90 | 92 | 60 | 71B+ | 100% |
| 8 | David Street9 reports | 84 | 80 | 87 | 53 | 53 | 70B+ | 100% |
| 9 | Mosely Avenue45 reports | 95 | 2 | 62 | 99 | 71 | 70B+ | 41% inside Great Kills |
| 10 | Village Lane6 reports | 54 | 56 | 67 | 80 | 79 | 70B+ | 100% |
| 11 | Tanglewood Drive30 reports | 100 | 95 | 98 | 99 | 28 | 69B+ | 100% |
| 12 | Memphis Avenue31 reports | 68 | 83 | 94 | 96 | 41 | 68B+ | 100% |
| 13 | Petrus Avenue8 reports | 99 | 26 | 90 | 94 | 41 | 68B+ | 100% |
| 14 | Russell Street11 reports | 95 | 70 | 80 | 89 | 50 | 68B+ | 100% |
| 15 | Baltimore Street31 reports | 78 | 72 | 81 | 89 | 68 | 67B+ | 100% |
| 16 | Evergreen Street19 reports | 81 | 90 | 94 | 47 | 44 | 67B+ | 100% |
| 17 | Hillcrest Street9 reports | 88 | 86 | 37 | 96 | 47 | 67B+ | 100% |
| 18 | Taunton Street12 reports | 77 | 71 | 80 | 89 | 51 | 67B+ | 100% |
| 19 | Timber Ridge Drive12 reports | 96 | 29 | 98 | 54 | 40 | 67B+ | 100% |
| 20 | Beach Road20 reports | 93 | 92 | 33 | 98 | 51 | 66B | 100% |
| 21 | Colon Avenue43 reports | 69 | 97 | 58 | 71 | 48 | 66B | 100% |
| 22 | Cranford Street6 reports | 71 | 64 | 74 | 86 | 48 | 66B | 100% |
| 23 | Retford Avenue36 reports | 43 | 91 | 97 | 64 | 46 | 66B | 100% |
| 24 | East Figurea Avenue25 reports | 99 | 79 | 90 | 94 | 32 | 65B | 100% |
| 25 | Margaret Street23 reports | 33 | 70 | 79 | 88 | 65 | 65B | 100% |
| 26 | William Avenue7 reports | 92 | 58 | 73 | 78 | 47 | 65B | 100% |
| 27 | Fern Avenue5 reports | 93 | 61 | 76 | 80 | 38 | 64B | 100% |
| 28 | Figurea Avenue21 reports | 79 | 8 | 92 | 94 | 43 | 64B | 100% |
| 29 | Maybury Avenue32 reports | 88 | 79 | 91 | 94 | 42 | 64B | 100% |
| 30 | Seidman Avenue15 reports | 39 | 79 | 90 | 94 | 35 | 64B | 100% |
| 31 | Bartow Street16 reports | 77 | 71 | 81 | 28 | 51 | 63B | 100% |
| 32 | East Macon Avenue15 reports | 97 | 21 | 85 | 88 | 40 | 63B | 100% |
| 33 | Ionia Avenue54 reports | 79 | 25 | 99 | 54 | 44 | 63B | 10% inside Great Kills |
| 34 | Jumel Street17 reports | 82 | 77 | 86 | 92 | 32 | 63B | 100% |
| 35 | Middle Loop Road22 reports | 78 | 88 | 93 | 97 | 25 | 63B | 100% |
| 36 | Nelson Avenue38 reports | 83 | 97 | 20 | 64 | 53 | 63B | 100% |
| 37 | Brandis Avenue10 reports | 75 | 60 | 75 | 80 | 46 | 62B | 100% |
| 38 | Chesebrough Street5 reports | 94 | 16 | 76 | 7 | 67 | 62B | 100% |
| 39 | Getz Avenue39 reports | 70 | 95 | 22 | 99 | 47 | 62B | 100% |
| 40 | Howton Avenue14 reports | 94 | 62 | 77 | 81 | 41 | 62B | 100% |
| 41 | Montreal Avenue35 reports | 70 | 89 | 48 | 63 | 54 | 62B | 23% inside Great Kills |
| 42 | Bamberger Lane14 reports | 83 | 42 | 53 | 69 | 67 | 61B | 100% |
| 43 | Dewey Avenue34 reports | 52 | 88 | 57 | 49 | 56 | 61B | 100% |
| 44 | Dina Court12 reports | 95 | 69 | 79 | 88 | 22 | 61B | 100% |
| 45 | Elmwood Avenue10 reports | 61 | 60 | 76 | 80 | 42 | 61B | 100% |
| 46 | Greencroft Avenue43 reports | 42 | 20 | 96 | 98 | 49 | 61B | 100% |
| 47 | Hillside Terrace40 reports | 68 | 86 | 30 | 96 | 52 | 61B | 100% |
| 48 | Holly Avenue8 reports | 79 | 67 | 81 | 85 | 38 | 61B | 100% |
| 49 | Moffett Street11 reports | 63 | 17 | 78 | 87 | 45 | 61B | 100% |
| 50 | Rochelle Place15 reports | 92 | 59 | 69 | 82 | 41 | 61B | 100% |
| 51 | Van Brunt Street11 reports | 92 | 59 | 70 | 82 | 39 | 61B | 100% |
| 52 | Cortelyou Avenue47 reports | 71 | 37 | 43 | 100 | 48 | 60B | 100% |
| 53 | Driggs Street22 reports | 71 | 82 | 36 | 94 | 50 | 60B | 100% |
| 54 | Exeter Street12 reports | 75 | 9 | 80 | 89 | 52 | 60B | 100% |
| 55 | Lyndale Avenue31 reports | 81 | 9 | 93 | 57 | 44 | 60B | 100% |
| 56 | Rye Avenue15 reports | 62 | 5 | 77 | 81 | 55 | 60B | 100% |
| 57 | Scranton Avenue32 reports | 98 | 75 | 88 | 90 | 35 | 60B | 100% |
| 58 | Adlai Circle5 reports | 94 | 64 | 74 | 42 | 39 | 59B | 100% |
| 59 | Durant Avenue63 reports | 71 | 22 | 59 | 98 | 52 | 59B | 61% inside Great Kills |
| 60 | Elkhart Street25 reports | 94 | 67 | 77 | 87 | 30 | 59B | 100% |
| 61 | Hillcrest Avenue56 reports | 96 | 69 | 83 | 86 | 35 | 59B | 100% |
| 62 | Sampson Avenue8 reports | 88 | 51 | 66 | 72 | 46 | 59B | 100% |
| 63 | Stroud Avenue18 reports | 98 | 24 | 88 | 91 | 26 | 59B | 100% |
| 64 | Bathgate Street14 reports | 63 | 69 | 79 | 88 | 31 | 58C+ | 61% inside Great Kills |
| 65 | Detroit Avenue29 reports | 89 | 29 | 93 | 31 | 46 | 58C+ | 40% inside Great Kills |
| 66 | Macon Avenue16 reports | 80 | 3 | 82 | 85 | 48 | 58C+ | 100% |
| 67 | Pemberton Avenue14 reports | 95 | 66 | 80 | 84 | 29 | 58C+ | 100% |
| 68 | Sandalwood Drive59 reports | 89 | 28 | 98 | 99 | 35 | 58C+ | 100% |
| 69 | Serrell Avenue17 reports | 86 | 24 | 49 | 92 | 50 | 58C+ | 100% |
| 70 | Wilson Avenue78 reports | 71 | 17 | 19 | 99 | 67 | 58C+ | 100% |
| 71 | Blythe Place18 reports | 84 | 80 | 87 | 53 | 29 | 57C+ | 100% |
| 72 | Gibson Avenue10 reports | 94 | 15 | 77 | 81 | 41 | 57C+ | 100% |
| 73 | Goodall Street26 reports | 66 | 5 | 89 | 95 | 45 | 57C+ | 100% |
| 74 | Katan Avenue79 reports | 91 | 41 | 28 | 64 | 59 | 57C+ | 100% |
| 75 | Nash Court6 reports | 85 | 45 | 55 | 71 | 46 | 57C+ | 100% |
| 76 | Noel Street19 reports | 46 | 70 | 80 | 89 | 32 | 57C+ | 22% inside Great Kills |
| 77 | O'Gorman Avenue23 reports | 43 | 83 | 42 | 44 | 54 | 57C+ | 49% inside Great Kills |
| 78 | Redwood Avenue5 reports | 53 | 55 | 71 | 76 | 35 | 57C+ | 100% |
| 79 | Bartlett Avenue61 reports | 38 | 23 | 97 | 64 | 51 | 56C+ | 100% |
| 80 | Cloverdale Avenue7 reports | 66 | 17 | 80 | 84 | 29 | 56C+ | 100% |
| 81 | Fieldway Avenue11 reports | 72 | 71 | 18 | 88 | 46 | 56C+ | 100% |
| 82 | Groton Street9 reports | 56 | 14 | 70 | 82 | 44 | 56C+ | 100% |
| 83 | Heinz Avenue10 reports | 92 | 58 | 36 | 78 | 44 | 56C+ | 100% |
| 84 | Highland Road14 reports | 75 | 70 | 80 | 16 | 42 | 56C+ | 100% |
| 85 | Mansion Avenue37 reports | 7 | 78 | 50 | 93 | 39 | 56C+ | 100% |
| 86 | Miles Avenue18 reports | 99 | 3 | 25 | 94 | 45 | 56C+ | 100% |
| 87 | Preston Avenue37 reports | 54 | 86 | 45 | 60 | 46 | 56C+ | 100% |
| 88 | Waimer Place7 reports | 81 | 7 | 50 | 24 | 73 | 56C+ | 100% |
| 89 | Acacia Avenue14 reports | 29 | 64 | 79 | 83 | 34 | 55C+ | 100% |
| 90 | Ainsworth Avenue27 reports | 75 | 11 | 48 | 91 | 52 | 55C+ | 100% |
| 91 | Amboy Road810 reports | 85 | 12 | 7 | 91 | 64 | 55C+ | 30% inside Great Kills |
| 92 | Bayard Street26 reports | 55 | 40 | 51 | 67 | 64 | 55C+ | 100% |
| 93 | Cardinal Lane5 reports | 31 | 43 | 54 | 69 | 48 | 55C+ | 100% |
| 94 | East Augusta Avenue10 reports | 59 | 59 | 74 | 79 | 32 | 55C+ | 100% |
| 95 | Elmbank Street6 reports | 89 | 53 | 63 | 77 | 29 | 55C+ | 61% inside Great Kills |
| 96 | Glover Street15 reports | 97 | 12 | 34 | 52 | 47 | 55C+ | 100% |
| 97 | King Street28 reports | 65 | 23 | 36 | 94 | 48 | 55C+ | 100% |
| 98 | Pacific Avenue41 reports | 18 | 32 | 46 | 97 | 52 | 55C+ | 100% |
| 99 | Shafter Avenue11 reports | 15 | 52 | 67 | 73 | 52 | 55C+ | 100% |
| 100 | Woodland Avenue12 reports | 78 | 63 | 40 | 82 | 45 | 55C+ | 100% |
| 101 | Corona Avenue33 reports | 74 | 89 | 57 | 49 | 36 | 54C+ | 100% |
| 102 | North Rhett Avenue5 reports | 46 | 43 | 55 | 59 | 57 | 54C+ | 100% |
| 103 | Ramblewood Avenue8 reports | 93 | 61 | 39 | 80 | 31 | 54C+ | 100% |
| 104 | Sycamore Street67 reports | 55 | 89 | 16 | 97 | 51 | 54C+ | 79% inside Great Kills |
| 105 | Woodcutters Lane100 reports | 49 | 85 | 91 | 56 | 43 | 54C+ | 100% |
| 106 | Doane Avenue53 reports | 73 | 92 | 29 | 65 | 37 | 53C+ | 100% |
| 107 | Florence Street41 reports | 85 | 46 | 57 | 72 | 47 | 53C+ | 100% |
| 108 | Hales Avenue42 reports | 30 | 65 | 80 | 84 | 41 | 53C+ | 100% |
| 109 | Kennington Street27 reports | 61 | 77 | 85 | 92 | 29 | 53C+ | 100% |
| 110 | Lamoka Avenue65 reports | 66 | 38 | 29 | 69 | 61 | 53C+ | 100% |
| 111 | Littlefield Avenue12 reports | 91 | 3 | 71 | 76 | 41 | 53C+ | 100% |
| 112 | Oakdale Street46 reports | 86 | 6 | 7 | 99 | 58 | 53C+ | 93% inside Great Kills |
| 113 | Rustic Place13 reports | 89 | 52 | 62 | 33 | 43 | 53C+ | 100% |
| 114 | Seacrest Avenue17 reports | 6 | 51 | 66 | 72 | 45 | 53C+ | 100% |
| 115 | Shirley Avenue15 reports | 96 | 68 | 17 | 86 | 33 | 53C+ | 50% inside Great Kills |
| 116 | Cherrywood Court9 reports | 93 | 63 | 29 | 85 | 29 | 52C+ | 100% |
| 117 | Cotter Avenue31 reports | 47 | 13 | 90 | 93 | 26 | 52C+ | 100% |
| 118 | Grandview Terrace5 reports | 54 | 39 | 50 | 66 | 43 | 52C+ | 100% |
| 119 | Great Kills Road46 reports | 73 | 91 | 39 | 59 | 46 | 52C+ | 100% |
| 120 | Koch Boulevard18 reports | 53 | 68 | 93 | 44 | 32 | 52C+ | 67% inside Great Kills |
| 121 | Trent Street16 reports | 85 | 3 | 55 | 71 | 47 | 52C+ | 100% |
| 122 | Wiman Avenue50 reports | 45 | 27 | 52 | 95 | 53 | 52C+ | 100% |
| 123 | Keegans Lane57 reports | 6 | 84 | 8 | 95 | 54 | 51C+ | 100% |
| 124 | Notus Avenue22 reports | 43 | 64 | 79 | 83 | 25 | 51C+ | 69% inside Great Kills |
| 125 | Oceanic Avenue20 reports | 89 | 9 | 68 | 74 | 40 | 51C+ | 100% |
| 126 | Robinson Avenue77 reports | 55 | 28 | 65 | 68 | 45 | 51C+ | 100% |
| 127 | South Railroad Avenue114 reports | 61 | 32 | 12 | 71 | 65 | 51C+ | 9% inside Great Kills |
| 128 | Willowwood Lane25 reports | 96 | 20 | 83 | 31 | 37 | 51C+ | 100% |
| 129 | Brookfield Avenue63 reports | 98 | 31 | 41 | 36 | 44 | 50C+ | 100% |
| 130 | Carlton Boulevard19 reports | 74 | 25 | 47 | 40 | 43 | 50C+ | 26% inside Great Kills |
| 131 | Escanaba Avenue18 reports | 35 | 16 | 79 | 83 | 33 | 50C+ | 100% |
| 132 | Hartford Street5 reports | 50 | 35 | 46 | 62 | 45 | 50C+ | 100% |
| 133 | Ilyse Court5 reports | 86 | 47 | 57 | 73 | 21 | 50C+ | 100% |
| 134 | Midland Road12 reports | 34 | 64 | 74 | 42 | 38 | 50C+ | 100% |
| 135 | Perkiomen Avenue36 reports | 4 | 59 | 74 | 79 | 37 | 50C+ | 100% |
| 136 | Stieg Avenue39 reports | 11 | 17 | 81 | 84 | 37 | 50C+ | 100% |
| 137 | Stuyvesant Avenue15 reports | 13 | 47 | 62 | 68 | 38 | 50C+ | 100% |
| 138 | Cleveland Avenue51 reports | 45 | 21 | 33 | 88 | 55 | 49C+ | 100% |
| 139 | Lenzie Street9 reports | 59 | 44 | 55 | 70 | 31 | 49C+ | 38% inside Great Kills |
| 140 | Luke Court28 reports | 96 | 19 | 81 | 89 | 17 | 49C+ | 100% |
| 141 | Mc Kee Avenue10 reports | 83 | 45 | 58 | 65 | 40 | 49C+ | 100% |
| 142 | Strawberry Lane13 reports | 88 | 49 | 60 | 75 | 22 | 49C+ | 100% |
| 143 | Woods Of Arden Road38 reports | 12 | 83 | 27 | 94 | 39 | 49C+ | 100% |
| 144 | Ashwood Court5 reports | 78 | 36 | 47 | 63 | 35 | 48C+ | 100% |
| 145 | Daleham Street9 reports | 27 | 53 | 63 | 77 | 27 | 48C+ | 100% |
| 146 | Giffords Lane72 reports | 97 | 16 | 10 | 97 | 38 | 48C+ | 100% |
| 147 | Grantwood Avenue28 reports | 74 | 6 | 53 | 96 | 27 | 48C+ | 25% inside Great Kills |
| 148 | Greaves Avenue42 reports | 29 | 79 | 9 | 94 | 40 | 48C+ | 100% |
| 149 | Islington Street9 reports | 87 | 48 | 59 | 74 | 26 | 48C+ | 100% |
| 150 | Lindenwood Road46 reports | 10 | 77 | 13 | 92 | 58 | 48C+ | 100% |
| 151 | Redgrave Avenue32 reports | 47 | 10 | 34 | 51 | 53 | 48C+ | 100% |
| 152 | Ridgewood Avenue75 reports | 59 | 33 | 25 | 48 | 53 | 48C+ | 100% |
| 153 | Abingdon Avenue43 reports | 67 | 35 | 23 | 64 | 44 | 47C | 100% |
| 154 | Annadale Road145 reports | 81 | 2 | 16 | 95 | 39 | 47C | 37% inside Great Kills |
| 155 | Elverton Avenue51 reports | 17 | 88 | 46 | 48 | 38 | 47C | 100% |
| 156 | Sweetbrook Road9 reports | 83 | 42 | 53 | 69 | 33 | 47C | 100% |
| 157 | East Stroud Avenue15 reports | 53 | 1 | 71 | 76 | 30 | 46C | 100% |
| 158 | Gurley Avenue37 reports | 60 | 70 | 14 | 87 | 38 | 46C | 100% |
| 159 | Kinghorn Street142 reports | 97 | 78 | 26 | 52 | 35 | 46C | 37% inside Great Kills |
| 160 | Leverett Avenue119 reports | 67 | 15 | 11 | 100 | 40 | 46C | 100% |
| 161 | Lovelace Avenue15 reports | 18 | 55 | 71 | 76 | 19 | 46C | 100% |
| 162 | Lyle Court13 reports | 26 | 52 | 62 | 77 | 26 | 46C | 100% |
| 163 | Notre Dame Avenue12 reports | 50 | 54 | 32 | 75 | 39 | 46C | 100% |
| 164 | Tudor Street7 reports | 42 | 44 | 55 | 70 | 34 | 46C | 100% |
| 165 | Wainwright Avenue52 reports | 36 | 87 | 9 | 48 | 52 | 46C | 100% |
| 166 | Boyce Avenue14 reports | 15 | 52 | 67 | 73 | 27 | 45C | 100% |
| 167 | Cottonwood Court48 reports | 29 | 57 | 68 | 81 | 25 | 45C | 100% |
| 168 | East Brandis Avenue24 reports | 77 | 15 | 18 | 81 | 40 | 45C | 100% |
| 169 | Sweetwater Avenue6 reports | 32 | 45 | 58 | 18 | 46 | 45C | 100% |
| 170 | Bent Street10 reports | 33 | 9 | 55 | 71 | 36 | 44C | 100% |
| 171 | Croft Court19 reports | 49 | 50 | 61 | 76 | 26 | 44C | 100% |
| 172 | Vanessa Lane8 reports | 11 | 34 | 44 | 61 | 37 | 44C | 100% |
| 173 | Armstrong Avenue215 reports | 53 | 26 | 11 | 70 | 53 | 43C | 100% |
| 174 | Barlow Avenue186 reports | 28 | 97 | 20 | 72 | 43 | 43C | 100% |
| 175 | Corbin Avenue61 reports | 76 | 17 | 24 | 97 | 29 | 43C | 100% |
| 176 | Keats Street7 reports | 54 | 39 | 50 | 24 | 37 | 43C | 100% |
| 177 | Tennyson Drive50 reports | 39 | 76 | 34 | 51 | 47 | 43C | 100% |
| 178 | Arkansas Avenue12 reports | 21 | 48 | 62 | 69 | 24 | 42C | 100% |
| 179 | Marne Avenue53 reports | 29 | 59 | 74 | 79 | 26 | 42C | 100% |
| 180 | Blueberry Lane18 reports | 84 | 43 | 54 | 69 | 21 | 41C | 100% |
| 181 | Hylan Boulevard1,248 reports | 51 | 12 | 3 | 63 | 59 | 41C | 20% inside Great Kills |
| 182 | Augusta Avenue98 reports | 28 | 8 | 83 | 87 | 35 | 40C | 100% |
| 183 | Genesee Avenue83 reports | 37 | 10 | 10 | 67 | 39 | 40C | 100% |
| 184 | Richmond Avenue926 reports | 69 | 1 | 8 | 53 | 56 | 40C | 22% inside Great Kills |
| 185 | Arden Avenue180 reports | 53 | 9 | 1 | 50 | 43 | 39D | 52% inside Great Kills |
| 186 | Ironwood Street23 reports | 74 | 0 | 43 | 59 | 22 | 38D | 100% |
| 187 | Fenway Circle21 reports | 46 | 31 | 42 | 58 | 34 | 36D | 100% |
| 188 | Pompey Avenue68 reports | 41 | 13 | 30 | 38 | 41 | 36D | 100% |
| 189 | Drumgoole Rd E85 reports | 54 | 2 | 0 | 57 | 44 | 34D | 31% inside Great Kills |
| 190 | Monterey Avenue43 reports | 4 | 7 | 63 | 69 | 25 | 33D | 100% |
| 191 | Fairfield Street10 reports | 46 | 31 | 42 | 18 | 25 | 32D | 100% |
| 192 | Morris Place2 reports | · | · | · | · | · | not scored | 100% |
| 193 | Coco Court2 reports | · | · | · | · | · | not scored | 100% |
| 194 | Frank Court0 reports | · | · | · | · | · | not scored | 100% |
| 195 | Pleasant Street3 reports | · | · | · | · | · | not scored | 100% |
| 196 | Park Terrace1 reports | · | · | · | · | · | not scored | 100% |
| 197 | Dylan Way0 reports | · | · | · | · | · | not scored | 100% |
| 198 | Fitzgerald Avenue2 reports | · | · | · | · | · | not scored | 100% |
| 199 | Lindenwood Place0 reports | · | · | · | · | · | not scored | 100% |
| 200 | Joshua Court0 reports | · | · | · | · | · | not scored | 100% |
| 201 | Park Road0 reports | · | · | · | · | · | not scored | 100% |
| 202 | Dunbar Street3 reports | · | · | · | · | · | not scored | 100% |
| 203 | Gillard Avenue1 reports | · | · | · | · | · | not scored | 100% |
| 204 | Nahant Street1 reports | · | · | · | · | · | not scored | 100% |
| 205 | Andrea Court2 reports | · | · | · | · | · | not scored | 100% |
| 206 | Presley Street8 reports | · | · | · | · | 43 | not scored | 100% |
| 207 | Nutwood Court1 reports | · | · | · | · | · | not scored | 100% |
| 208 | Stanley Circle7 reports | · | · | · | · | · | not scored | 100% |
| 209 | East Perkiomen Avenue2 reports | · | · | · | · | · | not scored | 100% |
| 210 | Bovanizer Street5 reports | · | · | · | · | · | not scored | 100% |
| 211 | Scarsdale Street1 reports | · | · | · | · | · | not scored | 100% |
| 212 | Harbour Court4 reports | · | · | · | · | · | not scored | 100% |
| 213 | Hardy Place6 reports | · | · | · | · | 65 | not scored | 100% |
| 214 | Oceanview Place4 reports | · | · | · | · | · | not scored | 100% |
| 215 | Fawn Lane2 reports | · | · | · | · | · | not scored | 100% |
| 216 | Giffords Gln1 reports | · | · | · | · | · | not scored | 100% |
| 217 | Meadow Lane2 reports | · | · | · | · | · | not scored | 100% |
| 218 | Newvale Avenue1 reports | · | · | · | · | · | not scored | 100% |
| 219 | Greaves Lane3 reports | · | · | · | · | · | not scored | 100% |
| 220 | Ocean Road2 reports | · | · | · | · | · | not scored | 100% |
| 221 | King James Court0 reports | · | · | · | · | · | not scored | 100% |
| 222 | Nolan Avenue0 reports | · | · | · | · | · | not scored | 100% |
| 223 | Wakefield Road7 reports | · | · | · | · | 37 | not scored | 100% |
| 224 | Bennington Street1 reports | · | · | · | · | · | not scored | 100% |
| 225 | Ackerman Street3 reports | · | · | · | · | · | not scored | 100% |
| 226 | Patty Court6 reports | · | · | · | · | 34 | not scored | 100% |
| 227 | Stonecrest Court3 reports | · | · | · | · | · | not scored | 100% |
| 228 | Adrienne Place1 reports | · | · | · | · | · | not scored | 100% |
| 229 | Lexington Lane1 reports | · | · | · | · | · | not scored | 100% |
| 230 | Osborne Street5 reports | · | · | · | · | 35 | not scored | 100% |
| 231 | Greaves Court15 reports | · | · | · | · | 29 | not scored | 100% |
| 232 | Nancy Court0 reports | · | · | · | · | · | not scored | 100% |
| 233 | Perona Lane3 reports | · | · | · | · | · | not scored | 100% |
| 234 | Crest Loop0 reports | · | · | · | · | · | not scored | 100% |
| 235 | Berkley Street2 reports | · | · | · | · | · | not scored | 100% |
| 236 | Lennon Court0 reports | · | · | · | · | · | not scored | 100% |
| 237 | Brandis Lane0 reports | · | · | · | · | · | not scored | 100% |
| 238 | Gil Court0 reports | · | · | · | · | · | not scored | 100% |
| 239 | Garth Court0 reports | · | · | · | · | · | not scored | 100% |
| 240 | Brower Court1 reports | · | · | · | · | · | not scored | 100% |
| 241 | Blaise Court2 reports | · | · | · | · | · | not scored | 100% |
| 242 | Fairlawn Loop3 reports | · | · | · | · | · | not scored | 100% |
| 243 | Abingdon Court4 reports | · | · | · | · | · | not scored | 100% |
| 244 | Hilltop Road8 reports | · | · | · | · | 32 | not scored | 100% |
| 245 | Dent Road7 reports | · | · | · | · | 44 | not scored | 100% |
| 246 | Osprey Court0 reports | · | · | · | · | · | not scored | 100% |
| 247 | Mott Street0 reports | · | · | · | · | · | not scored | 100% |
| 248 | St Albans Place8 reports | · | · | · | · | 65 | not scored | 100% |
| 249 | Oak Court1 reports | · | · | · | · | · | not scored | 100% |
| 250 | Schley Avenue2 reports | · | · | · | · | · | not scored | 100% |
| 251 | Osborne Avenue6 reports | · | · | · | · | 50 | not scored | 100% |
| 252 | Tarlee Place2 reports | · | · | · | · | · | not scored | 100% |
| 253 | Country Woods Lane11 reports | · | · | · | · | 18 | not scored | 100% |
| 254 | Gabrielle Court3 reports | · | · | · | · | · | not scored | 100% |
| 255 | Filipe Lane0 reports | · | · | · | · | · | not scored | 100% |
| 256 | Montvale Place10 reports | · | · | · | · | 41 | not scored | 100% |
| 257 | Ramble Road2 reports | · | · | · | · | · | not scored | 100% |
| 258 | Gianna Court0 reports | · | · | · | · | · | not scored | 100% |
| 259 | Greencroft Lane3 reports | · | · | · | · | · | not scored | 100% |
| 260 | Willow Lane0 reports | · | · | · | · | · | not scored | 100% |
| 261 | Hilltop Place4 reports | · | · | · | · | · | not scored | 100% |
| 262 | Crispi Lane2 reports | · | · | · | · | · | not scored | 100% |
| 263 | Mercer Place3 reports | · | · | · | · | · | not scored | 100% |
| 264 | Dewey Place0 reports | · | · | · | · | · | not scored | 100% |
| 265 | Putnam Street1 reports | · | · | · | · | · | not scored | 100% |
| 266 | Chess Loop4 reports | · | · | · | · | · | not scored | 100% |
| 267 | Ray Street0 reports | · | · | · | · | · | not scored | 100% |
| 268 | Coral Court0 reports | · | · | · | · | · | not scored | 100% |
| 269 | Saccheri Court1 reports | · | · | · | · | · | not scored | 100% |
| 270 | Fuller Court1 reports | · | · | · | · | · | not scored | 100% |
| 271 | Clinton Road0 reports | · | · | · | · | · | not scored | 100% |
| 272 | Highland Lane1 reports | · | · | · | · | · | not scored | 100% |
| 273 | Seeley Lane12 reports | · | · | · | · | 48 | not scored | 100% |
| 274 | Osage Lane1 reports | · | · | · | · | · | not scored | 100% |
| 275 | Brown Avenue2 reports | · | · | · | · | · | not scored | 100% |
| 276 | Orchard Lane4 reports | · | · | · | · | · | not scored | 100% |
| 277 | Elk Court1 reports | · | · | · | · | · | not scored | 100% |
| 278 | Reading Avenue45 reports | · | · | · | · | · | not scored | 100% |
| 279 | Sally Court0 reports | · | · | · | · | · | not scored | 100% |
| 280 | Jessica Court0 reports | · | · | · | · | · | not scored | 100% |
| 281 | Sable Loop2 reports | · | · | · | · | · | not scored | 100% |
| 282 | Maybury Court4 reports | · | · | · | · | · | not scored | 100% |
| 283 | Point Street0 reports | · | · | · | · | · | not scored | 100% |
| 284 | Rankin Street15 reports | · | · | · | · | 40 | not scored | 100% |
| 285 | Eric Lane0 reports | · | · | · | · | · | not scored | 100% |
| 286 | East Scranton Avenue3 reports | · | · | · | · | · | not scored | 100% |
| 287 | Star Court0 reports | · | · | · | · | · | not scored | 100% |
| 288 | Lillian Place1 reports | · | · | · | · | · | not scored | 100% |
| 289 | Ross Lane1 reports | · | · | · | · | · | not scored | 100% |
| 290 | Lyndale Lane25 reports | · | · | · | · | 67 | not scored | 100% |
| 291 | Opp Court1 reports | · | · | · | · | · | not scored | 100% |
| 292 | Highmount Road5 reports | · | · | · | · | · | not scored | 100% |
| 293 | Troy Street17 reports | · | · | · | · | 18 | not scored | 100% |
| 294 | Hart Loop2 reports | · | · | · | · | · | not scored | 100% |
| 295 | Atmore Place1 reports | · | · | · | · | · | not scored | 100% |
| 296 | Clovis Road0 reports | · | · | · | · | · | not scored | 100% |
| 297 | Peck Court0 reports | · | · | · | · | · | not scored | 100% |
| 298 | Melrose Place1 reports | · | · | · | · | · | not scored | 100% |
| 299 | Monticello Terrace2 reports | · | · | · | · | · | not scored | 100% |
| 300 | Belden Street1 reports | · | · | · | · | · | not scored | 100% |
| 301 | Maria Lane0 reports | · | · | · | · | · | not scored | 100% |
| 302 | School Street1 reports | · | · | · | · | · | not scored | 100% |
| 303 | Abbey Road1 reports | · | · | · | · | · | not scored | 100% |
| 304 | Teresa Lane1 reports | · | · | · | · | · | not scored | 100% |
| 305 | Cromer Street6 reports | · | · | · | · | 21 | not scored | 100% |
| 306 | Dorit Court1 reports | · | · | · | · | · | not scored | 100% |
| 307 | Teakwood Court2 reports | · | · | · | · | · | not scored | 100% |
